
| Mini Max | Total Points | Race (Best 5 races count towards Total Points) | |||||||||||||||
| Last Name | First Name | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Udell | Alec | KAM / SWRC | 1027 | 203 | 203 | 202 | 134 | 208 | 208 | 204 | 204 | ||||||
| Perry | Jordan | So Florida | 1024 | 185 | 212 | 166 | 211 | 211 | 205 | ||||||||
| Davis | Michael | Gatorz | 1011 | 183 | 207 | 205 | 205 | 211 | |||||||||
| Stewart | Toby | MRP | 932 | 164 | 124 | 187 | 132 | 186 | 187 | 187 | 185 | ||||||
| Ferrucci | Santino | North East | 875 | 150 | 176 | 183 | 182 | 184 | |||||||||
| Myers | AJ | No Florida | 872 | 147 | 147 | 174 | 153 | 175 | 175 | 141 | 155 | 193 | |||||
| Fittipaldi Da Cruz | Pietro | So Florida | 870 | 187 | 186 | 151 | 166 | 180 | |||||||||
| Sargeant | Dalton | So Florida | 865 | 150 | 152 | 211 | 166 | 186 | |||||||||
| Delavergne | Jacob | Amzoil/NW | 863 | 159 | 203 | 156 | 201 | 144 | |||||||||
| Tesoro | Dominic | No Florida | 861 | 131 | 131 | 115 | 174 | 137 | 154 | 198 | 198 | ||||||
| Odenthal | Alex | Amzoil/NW | 849 | 135 | 135 | 200 | 177 | 202 | |||||||||
| Schneider | Michael | KAM / SWRC | 848 | 179 | 145 | 141 | 178 | 183 | 163 | ||||||||
| Dunkleberger | Blake | Gatorz | 844 | 208 | 182 | 160 | 108 | 186 | |||||||||
| Powers | Cody | MRP | 844 | 186 | 165 | 115 | 164 | 164 | 124 | 165 | 163 | ||||||
| Clark | Christoper | KAM / SWRC | 822 | 115 | 179 | 174 | 158 | 163 | 148 | ||||||||
| Mack | Austin | North East | 803 | 131 | 138 | 161 | 181 | 139 | 160 | 162 | |||||||
| Lopez | Miquel | KAM / SWRC | 800 | 159 | 159 | 155 | 144 | 108 | 183 | ||||||||
| Miscione | Breanna | Gatorz | 792 | 148 | 162 | 180 | 181 | 121 | |||||||||
| McKean | Parker | Amzoil/NW | 785 | 203 | 125 | 142 | 157 | 158 | |||||||||
| West | Jack | So Florida | 750 | 165 | 142 | 151 | 141 | 151 | |||||||||
| Tillery | Christopher | BTK | 750 | 131 | 150 | 150 | 150 | 150 | 150 | ||||||||
| Brubaker | Darren | MRP | 750 | 114 | 106 | 147 | 186 | 146 | 165 | 106 | |||||||
| Sedlak | Brian | Mile High | 750 | 150 | 150 | 150 | 150 | 150 | |||||||||
| Daley | Collin | Jamaica | 750 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||
| Low | Ethan | No Florida | 742 | 111 | 111 | 136 | 123 | 116 | 116 | 122 | 122 | 192 | 169 | ||||
| Chaponick | Dore | So Florida | 740 | 210 | 167 | 91 | 186 | 86 | |||||||||
| Delcoure | Holden | Accleration | 731 | 150 | 150 | 131 | 116 | 150 | 150 | ||||||||
| Cramm IV | Carl | KAM / SWRC | 717 | 106 | 125 | 122 | 134 | 118 | 138 | 179 | 144 | ||||||
| Bergstrom | Alec | Amzoil/NW | 712 | 179 | 179 | 176 | 178 | ||||||||||
| Versteeg | Austin | MMP | 712 | 131 | 131 | 150 | 150 | 131 | 150 | ||||||||
| Zellers | Hanna | MRP | 704 | 132 | 147 | 133 | 146 | 132 | 133 | 133 | 145 | ||||||
| Bilyy | Michael | No Florida | 699 | 119 | 111 | 153 | 136 | 154 | 137 | 112 | 112 | ||||||
| Price | Ronald | KAM / SWRC | 693 | 125 | 115 | 113 | 124 | 138 | 118 | 159 | 159 | ||||||
| May | Trenton | Accleration | 693 | 112 | 131 | 150 | 150 | 131 | 131 | ||||||||
| Mesnick | Joshua | No Florida | 689 | 123 | 115 | 124 | 124 | 168 | 150 | ||||||||
| Myers | Jeff Jr | MRP | 688 | 115 | 165 | 114 | - | 147 | 147 | ||||||||
| Kirkwood | Kyle | So Florida | 673 | 130 | 82 | 141 | 131 | 101 | 170 | ||||||||
| Carneiro | Bruno | MMP | 667 | 105 | 150 | 131 | 131 | 150 | 105 | ||||||||
| Issa | Thomas | Jamaica | 655 | 131 | 131 | 131 | 131 | 116 | 131 | 131 | |||||||
| Myers | William | Jamaica | 629 | 150 | 116 | 116 | 131 | 116 | 116 | ||||||||
| Bjerke | Ryan | MRP | 624 | 123 | 133 | 106 | 123 | 123 | 115 | 115 | 122 | ||||||
| Alexander | Colin | So Florida | 620 | 90 | 132 | 101 | 121 | 121 | 145 | ||||||||
| Bucci | Dylan | No Florida | 601 | 111 | 119 | 107 | 107 | 132 | 132 | ||||||||
| Sore | Steven | KAM / SWRC | 600 | 145 | 106 | 108 | 114 | 148 | 128 | DQ | 179 | ||||||
| Yardley | Marina | MMP | 596 | 150 | 105 | 105 | 105 | 105 | 131 | ||||||||
| Carmon | Sarah | MRP | 588 | 146 | 187 | 124 | - | DQ | 106 | 124 | 131 | ||||||
| Preston | Jake | Amzoil/NW | 581 | 145 | 159 | 143 | 134 | ||||||||||
| Sargeant | Garret | So Florida | 575 | 110 | 112 | 111 | 111 | 131 | |||||||||
| Del Sol | Matthew | So Florida | 574 | 120 | 122 | 86 | 86 | 111 | 135 | ||||||||
| Garfield | Julian | Keystone | 562 | 131 | 150 | 131 | 150 | ||||||||||
| Womack | Michael | Gatorz | 558 | 163 | 157 | 147 | 91 | ||||||||||
| Naon | Albert | So Florida | 555 | 140 | 102 | 131 | 91 | 91 | |||||||||
| Punsaian | Ryan | Keystone | 547 | 150 | 116 | 150 | 131 | ||||||||||
| Spikes | Adam | Amzoil/NW | 510 | 116 | 115 | 156 | 123 | DQ | |||||||||
| Killen | Ryan | Keystone | 479 | 116 | 131 | 116 | 116 | ||||||||||
| Bergstrom | Blake | Amzoil/NW | 468 | 106 | 106 | 132 | 124 | ||||||||||
| Wonder | Brandon | North East | 422 | 116 | 162 | 144 | |||||||||||
| McKee | Royal | Gatorz | 420 | 128 | 147 | 145 | |||||||||||
| McCusker | Austin | North East | 399 | 125 | 144 | 130 | |||||||||||
| Bothel | Zak | Amzoil/NW | 374 | 96 | 145 | 133 | |||||||||||
| Peraza | Alexander | North East | 367 | 116 | 108 | 143 | |||||||||||
| Pagano | Daley | North East | 339 | 155 | 184 | ||||||||||||
| Howe | Ryley | Gatorz | 334 | 135 | 98 | 101 | |||||||||||
| Suazo | Angel | So Florida | 313 | 100 | 92 | 121 | |||||||||||
| Hunt | Angus | Georgia | 300 | 150 | 150 | ||||||||||||
| Edmunds | Garrett | SoCo Rmax | 281 | 150 | 131 | ||||||||||||
| Adds | Nathan | KAM / SWRC | 270 | 135 | 135 | ||||||||||||
| DeJong | Mitchell | Gatorz | 248 | 137 | 111 | ||||||||||||
| Reyes | Riley | Gatorz | 247 | 161 | 86 | ||||||||||||
|
William |
|
247 | 116 | 131 | ||||||||||||
| Anderson | Ian | Accleration | 240 | 124 | 116 | ||||||||||||
| Woodyard | Jesse | KAM / SWRC | 236 | 128 | 108 | ||||||||||||
| Karr | Evan | BTK | 221 | 116 | 105 | ||||||||||||
| Lohman | Taylor | No Florida | 206 | 103 | 103 | ||||||||||||
| Kline | Sena | SoCo Rmax | 131 | 131 | |||||||||||||
| Alkew | Oliver | So Florida | 87 | 0 | 87 | 0 |
Corrected December 10, 2008
|
||||||||||
United States Rotax Kart Challenge
National Points Standings
Mini Max
2008 Final Standings
December 7, 2008