| 2008 CCRKC Points Chart | ||||||||||||||
| September 5, 2007 | ||||||||||||||
| Members in Class | ||||||||||||||
| Multiplier | 1.000 | 1.000 | 0.975 | 0.950 | 0.900 | 0.850 | 0.800 | 0.750 | ||||||
| Finish | Points | 10 to 19 | 20+ | 9 | 8 | 7 | 6 | 5 | 1 to 4 | |||||
| 1 | 200 | 200 | For classes with entires of 5 and more add the number of entries in the class to the points awarded | 200 | For classes with entries of 20 and more each entry receives an additional 5 bonus points | 195 | 190 | 180 | 170 | 160 | 150 | |||
| 2 | 175 | 175 | 175 | 171 | 166 | 158 | 149 | 140 | 131 | |||||
| 3 | 155 | 155 | 155 | 151 | 147 | 140 | 132 | 124 | 116 | |||||
| 4 | 140 | 140 | 140 | 137 | 133 | 126 | 119 | 112 | 105 | |||||
| 5 | 130 | 130 | 130 | 127 | 124 | 117 | 111 | 104 | ||||||
| 6 | 120 | 120 | 120 | 117 | 114 | 108 | 102 | |||||||
| 7 | 110 | 110 | 110 | 107 | 105 | 99 | ||||||||
| 8 | 100 | 100 | 100 | 98 | 95 | |||||||||
| 9 | 90 | 90 | 90 | 88 | ||||||||||
| 10 | 80 | 80 | 80 | |||||||||||
| 11 | 75 | 75 | 75 | |||||||||||
| 12 | 70 | 70 | 70 | Class sizes 5 thru 9 will be awarded bonus points equal to the number of registered members participating in the class for the race day. Visiting members will be included in this number. | ||||||||||
| 13 | 65 | 65 | 65 | |||||||||||
| 14 | 60 | 60 | 60 | |||||||||||
| 15 | 55 | 55 | 55 | |||||||||||
| 16 | 50 | 50 | 50 | |||||||||||
| 17 | 45 | 45 | 45 | |||||||||||
| 18 | 40 | 40 | 40 | |||||||||||
| 19 | 35 | 35 | 35 | |||||||||||
| 20 | 30 | 30 | ||||||||||||
| 21 | 27 | 27 | ||||||||||||
| 22 | 24 | 24 | ||||||||||||
| 23 | 21 | 21 | ||||||||||||
| 24 | 18 | 18 | ||||||||||||
| 25 | 15 | 15 | ||||||||||||
| 26 | 12 | 12 | ||||||||||||
| 27 | 10 | 10 | ||||||||||||
| 28 | 9 | 9 | ||||||||||||
| 29 | 8 | 8 | ||||||||||||
| 30 | 7 | 7 | ||||||||||||
| 31 | 6 | 6 | Number of participants in a class is based on registered Rmax Challenge members only. | |||||||||||
| 32 | 5 | 5 | ||||||||||||
| 33 | 4 | 4 | ||||||||||||
| 34 | 3 | 3 | ||||||||||||
| 35 | 2 | 2 | ||||||||||||
| 36 | 1 | 1 | ||||||||||||

| United States Rotax Kart Challenge | |
|||||||||||
| National Points Structure | ||||||||||||
| Final points are based on chart below and class participation weighting chart to the right | Points example | |||||||||||
| This class has 21 members | Points are assigned for the finishing order of the feature only. | |||||||||||
| Points | Finish order | National Points will be awarded based on a system weighted for number of registered members participating in a class. | ||||||||||
| F i n i s h i n g
P o s i t i o n |
1 | 200 | Points | |||||||||
| 2 | 175 | 1 | 226 | 1 | ||||||||
| 3 | 155 | 2 | 201 | 2 | Class Size | Multiplier | Plus Pts | Bonus Pts | ||||
| 4 | 140 | 3 | 181 | 3 | 1-4 | 0.75 | 0 | 0 | ||||
| 5 | 130 | 4 | 166 | 4 | 5 | 0.8 | Class # | 0 | ||||
| 6 | 120 | 5 | 156 | 5 | 6 | 0.85 | Class # | 0 | ||||
| 7 | 110 | 6 | DQ | DQ | 7 | 0.9 | Class # | 0 | ||||
| 8 | 100 | 7 | 146 | 6 | 8 | 0.95 | Class # | 0 | ||||
| 9 | 90 | 8 | 136 | 7 | 9 | 0.975 | Class # | 0 | ||||
| 10 | 80 | 9 | 126 | 8 | 10-19 | 1 | Class # | 0 | ||||
| 11 | 75 | 10 | 116 | 9 | 20-36 | 1 | Class # | 5 | ||||
| 12 | 70 | 11 | 106 | 10 | ||||||||
| 13 | 65 | 12 | 101 | 11 | Points will be awarded using the Points Chart and the points weighting chart. | |||||||
| 14 | 60 | 13 | 96 | 12 | ||||||||
| 15 | 55 | 14 | 91 | 13 | Examples | |||||||
| 16 | 50 | 15 | 86 | 14 | Class Size | 5 racers | ||||||
| 17 | 45 | 16 | 81 | 15 | 1st | 200 |
x .8 plus 5 |
165 | ||||
| 18 | 40 | 17 | 76 | 16 | 2nd | 175 | 145 | |||||
| 19 | 35 | 18 | 71 | 17 | 3rd | 155 | 129 | |||||
| 20 | 30 | 19 | 46 | DNS | ||||||||
| 21 | 27 | 20 | 46 | DNS | Class Size | 13 racers | ||||||
| 22 | 24 | 21 | DQ | DQ | 1st | 200 | plus 13 | 213 | ||||
| 23 | 21 | 2nd | 175 | 188 | ||||||||
| 24 | 18 | DNF | 10th | 80 | 93 | |||||||
| 25 | 15 | A DNF will receive credit for the number of laps completed. | ||||||||||
| 26 | 12 | Class Size | 21 racers | |||||||||
| 27 | 10 | DNS | 1st | 200 | plus 21 | 226 | ||||||
| 28 | 9 | A DNS will receive last place points. If more than one entry is a DNS then each will receive the same last place points. No bonus points will be added. | 2nd | 175 | 201 | |||||||
| 29 | 8 | 10th | 80 | plus 5 | 106 | |||||||
| 30 | 7 | 21st | 26 | 52 | ||||||||
| 31 | 6 | |||||||||||
| 32 | 5 | No points will be awarded for Pre-Final. Final race is only points earned. | ||||||||||
| 33 | 4 | |||||||||||
| 34 | 3 | DQ | ||||||||||
| 35 | 2 | All DQs will receive 0 points. A DQ may be used as a drop except for Non Sportsmanlike conduct Dis-qualification. This is at the descretion of the event Race Director or Tech Director | ||||||||||
| 36 | 1 | |||||||||||
| Questions concerning the reporting and recording of USRMC National Points should be directed to the Marshall Martin, National Race Director and Membership/Series administrator. | ||||||||||||
| Multiple Series Race | ||||||||||||
| In races where more than one series is competing each racer should receive finishing position in relation to other members of their series. Bonus points for each racer should be awarded based on total of racers | ||||||||||||
| from all series. | March 25, 2007 | |||||||||||
| Revised Sept 4, 2007 | ||||||||||||
| Notes | ||||||||||||
| 1 | When determing the multiplier….it is based from the number of REGISTERED members in each class | |||||||||||
| * | If a member competes in more than 1 class each class gets figured with this racer as a registered member. | |||||||||||
| 2 | For classes with 5 or more REGISTERED members bonus points are added for the number of registered members competing in the class for this race day. This includes visitors that are members of other series. | |||||||||||
United States Rotax Kart Challenge
National Points Standings
Points System