
| November 30, 2009 | 2009 USRMC National Points | |||||||||||||||
| Micro Max | Total Points | Race (Best 6 races count towards Total Points) | ||||||||||||||
| Last Name | First Name | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1 | Sargeant | Logan | So Florida | 1245 | 190 | 212 | 211 | 212 | 209 | 211 | ||||||
| 2 | Wolfrom | William | MRP | 1188 | 158 | 140 | 158 | 180 | 166 | 147 | 200 | 208 | 200 | 200 | 200 | |
| 3 | Houin | Luke | MRP | 1083 | 126 | 158 | 180 | 158 | 114 | 190 | 163 | 175 | 175 | 155 | 200 | |
| 4 | Thomas | Matthew | So Florida | 1021 | 147 | 187 | 81 | 142 | 149 | 121 | 200 | 175 | 163 | |||
| 5 | Buitrago | Juan David | So Florida | 1009 | 142 | 151 | 122 | 184 | 151 | 175 | 200 | 148 | ||||
| 6 | Maluekas | David | MRP | 990 | 147 | 133 | 183 | 155 | 155 | 175 | 175 | |||||
| 7 | Traw | Brandon | SWRC | 956 | 131 | 150 | 170 | 132 | 150 | 170 | 149 | 149 | 158 | 158 | ||
| 8 | Veloza | Andrew | So Florida | 882 | 124 | 167 | 121 | 152 | 139 | 141 | 155 | 128 | ||||
| 9 | Lewis | Ryan | SWRC | 875 | 150 | 131 | 132 | 102 | 111 | 111 | 180 | 180 | ||||
| 10 | Hewitt | Max | SWRC | 874 | 105 | 105 | 111 | 119 | 170 | 134 | 170 | 170 | ||||
| 11 | Hays | Nicky | JimRuss-Gatorz | 850 | 140 | 150 | 131 | 140 | 140 | 123 | 140 | 140 | ||||
| Cottrell | Ross | SERSS | 850 | 140 | 140 | 140 | 140 | 123 | 150 | 140 | ||||||
| 13 | St George | Chloe | Acceleration-Gatorz | 840 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||
| 14 | Michoff | Michael | Jim Russell | 815 | 150 | 104 | 131 | 150 | 123 | 123 | 140 | 123 | 123 | 140 | ||
| 15 | Diehl | Leslie | MRP | 803 | 140 | 126 | 140 | 140 | 133 | 124 | ||||||
| 16 | Folsom | Hunter | No Florida | 795 | 109 | 105 | 150 | 131 | 150 | 150 | ||||||
| 17 | Ramierz | Mathias | No Florida | 782 | 123 | 131 | 131 | 150 | 131 | 116 | ||||||
| 18 | Jevens | Connor | SERSS | 751 | 123 | 123 | 123 | 140 | 133 | 109 | ||||||
| 19 | Keyes | Matt | MRP | 748 | 117 | 124 | 114 | 108 | 130 | 155 | ||||||
| 20 | Sirgany | Joshua | So Florida | 742 | 101 | 92 | 186 | 155 | 208 | |||||||
| 21 | Donaldson | Camden | MRP-IKS | 716 | 180 | 180 | 190 | 166 | ||||||||
| 22 | Gangi Jr | Anthony | Northeast | 694 | 123 | 140 | 150 | 150 | 131 | |||||||
| 23 | Nagel | Lawson | SWRC | 693 | 98 | 98 | 119 | 94 | 134 | 150 | ||||||
| 24 | DeFrancesco | Devlin | So Florida | 673 | 166 | 166 | 167 | 174 | ||||||||
| 25 | Breidinger | Annie | JimRuss-Gatorz | 670 | 105 | 112 | 105 | 116 | 98 | 98 | 98 | 109 | 98 | 123 | ||
| Breidinger | Toni | JimRuss-Gatorz | 668 | 116 | 96 | 116 | 98 | 109 | 109 | 109 | 98 | 109 | 109 | |||
| Keane | Darren | So Florida | 636 | 112 | 131 | 132 | 131 | 130 | ||||||||
| Nunez | Juan Jose | So Florida | 630 | 87 | 82 | 109 | 86 | 110 | 120 | 118 | ||||||
| Riolo | Michael | So Florida | 625 | 133 | 122 | 111 | 129 | 130 | ||||||||
| Fittipaldi Da Cruz | Enzo | So Florida | 624 | 132 | 86 | 102 | 166 | 138 | ||||||||
| Fenderson | Lance | Northeast | 595 | 109 | 123 | 131 | 116 | 116 | ||||||||
| Maurer | Matthew | MRP | 595 | 175 | 140 | 140 | 140 | |||||||||
| d'Orlando | Michael | Northeast | 571 | 140 | 150 | 131 | 150 | |||||||||
| Varner | Philip | No Florida | 559 | 98 | 98 | 116 | 116 | 131 | ||||||||
| Hays | Nicky | Gatorz | 555 | 140 | 149 | 116 | 150 | |||||||||
| Schirripa | Augusto | So Florida | 534 | 91 | 120 | 140 | 183 | |||||||||
| Bartos | Ashley | SWRC | 496 | 116 | 116 | 132 | 132 | |||||||||
| Bonilla | Juan | So Florida | 491 | 152 | 141 | 87 | 111 | |||||||||
| Elizondo | Sebastian | Gatorz | 478 | 123 | 119 | 131 | 105 | |||||||||
| Skjerven | Wilson | Jim Russell | 474 | 131 | 140 | 98 | 105 | |||||||||
| Marquez | Arturo | NTK-SWRC | 424 | 140 | 134 | 150 | ||||||||||
| Keyes | Matt | GLPS | 403 | 123 | 140 | 140 | ||||||||||
| Arms | Brendan | MRP | 303 | 155 | 148 | |||||||||||
| DeFrancesco | Devlin | No Florida-SoFL | 290 | 140 | 150 | |||||||||||
| Donaldson | Camden | IKS-MRP | 280 | 140 | 140 | |||||||||||
| Sargeant | Logan | SWRC-So Florida | 272 | 102 | 170 | |||||||||||
| Trickle | Craig | Gatorz | 268 | 98 | 170 | DQ | ||||||||||
| St George | Chloe | Gatorz-Acceleration | 263 | 132 | 131 | |||||||||||
| Keyse | Celine | GLPS | 263 | 140 | 123 | |||||||||||
| McDaniel | Katie | MRP | 260 | 120 | 140 | |||||||||||
| St George | Chloe | JimRuss-Accel | 222 | 98 | 124 | |||||||||||
| Breidinger | Annie | Gatorz-JimRuss | 216 | 111 | 105 | |||||||||||
| Seesemann | Trevor | Gtorz | 210 | 94 | 116 | |||||||||||
| Sahm | Velvet | So Florida | 207 | 99 | 108 | |||||||||||
| Breidinger | Toni | Gatorz-JimRuss | 200 | 102 | 98 | |||||||||||
| DeFrancesco | Devlin | SWRC-So Florida | 149 | DQ | 149 | |||||||||||
| Nagel | Lawson | NTK-SWRC | 140 | 140 | ||||||||||||
| Traw | Brandon | NTK-SWRC | 140 | 140 | ||||||||||||
| Keesling | Fowler | Denver | 140 | 140 | ||||||||||||
| Brayton | Hunter | MRP | 138 | 138 | ||||||||||||
| Rafeyan | Ryan | MRP | 130 | 130 | ||||||||||||
| Roberts | Julianne | MRP | 128 | 128 | ||||||||||||
| Keesling | Logan | Denver | 123 | 123 | ||||||||||||
| Tebbe | Darrin | SERSS | 123 | 123 | ||||||||||||
| McLaughlin | Abby | IKS | 123 | 123 | ||||||||||||
| Willis | Naioma | MRP | 118 | 118 | ||||||||||||
| Smith | Ross | No Florida-SERSS | 116 | 116 | ||||||||||||
| Skjerven | Wilson | Gatorz-Jim Russell | 109 | 109 | ||||||||||||
| Ramirez | Mathias | So Florida | 92 | 92 | ||||||||||||
| Safina | Cole | So Florida | 82 | 82 | ||||||||||||
United States Rotax Kart Challenge
National Points Standings
Micro Max
2009 Final Standings
November 30, 2009